ADVANCE Program Milestones:
ADVANCE Milestone Requirements: All ADVANCE students must adhere to the following requirements. For Milestones #1-#3, failure to meet these milestones will prevent a student from matriculating to George Mason University and/or result in termination from ADVANCE. For Milestones #4-#7, failure to meet these milestones may delay matriculation to George Mason.
1. Students must graduate with the 91°µÍø degree aligned with their ADVANCE academic pathway within 4 years of being admitted into ADVANCE. Students must ensure they are enrolled in the matching degree.
2. Students must maintain a minimum 2.5 cumulative GPA at 91°µÍø and must have a minimum 2.5 GPA upon matriculation to George Mason.
3. Students who wish to enroll at George Mason for the fall semester must apply for 91°µÍø spring graduation by March 1 or summer graduation by June 1. Students who wish to enroll at George Mason for the spring semester must apply for 91°µÍø fall graduation by October 1.
4. Students must begin developmental coursework no later than the first semester in ADVANCE at 91°µÍø.
5. Students must take first college-level MTH course and ENG 111 in the semester immediately following the completion of any MDE or EDE courses (excluding summer).
6. In the first 30 credits, students must complete ENG 111 and ENG 112 with a C or better.
7. Students must complete a college level math course with a C or better no later than one semester before 91°µÍø graduation. Refer to your pathway to select the appropriate MTH course(s).
ADVANCE Program-Specific Requirements:
This pathway to the Life Sciences concentration will allow students to pursue emphasis tracks in Pre-Med, Pre-Dentistry, and Pre-Physician Assistant.
The Bachelor of Science in Integrative Studies brings together research, theory and practice across numerous disciplines. INTS coursework are designed so that you apply what you have learned to the world outside and courses from a variety of disciplines. You will enjoy small classes with ample room for discussion, collaborative learning, and experiential learning, including in community projects, volunteer opportunities, field work, internships and work with faculty on research that directly engages current social and global challenges.
Students interested in Pre-Health Professions should meet with a Mason Advisor regarding the appropriate prerequisite courses for their field of choice. For more information, please visit: https://prehealth.gmu.edu/
A.S. Health Sciences
| 91°µÍø | MASON | |||
|---|---|---|---|---|
| 91°µÍø Degree Requirement | 91°µÍø Course | Credits | Transfer to MASON As | MASON Degree Requirement |
| SDV Course | SDV 100 College Success Skills or | 1 | UNIV 100 | General Elective |
| SDV 101 Orientation to Healthcare | UNIV 101 | |||
| ENG 111 | ENG 111 College Composition I | 3 | ENGH XXX | General Elective |
| Transfer Elective #1 | BIO 101 General Biology I | 4 | BIOL 103/105 | General Elective/Prerequisite |
| MTH 154 or Higher | Pre-Med: | 46086 | Quantitative or General Elective | |
| MTH 167 PreCalculus with Trigonometry1 | MATH 105 | |||
| Pre-Dental and Pre-Physician's Assistant: | ||||
| MTH 154 Quantitative Reasoning | MATH 106 | |||
| BIO 101 or BIO 141 | BIO 141 Human Anatomy and Physiology I | 4 | BIOL 124 | Major |
| PSY 200 or PSY 230 | PSY 200 Principles of Psychology or | 3 | PSYC 100 | Major & Soc/Behav |
| HIM 111 | HIM 111 Medical Terminology | 3 | HAP 202 | General Elective or Major |
| BIO 102 or BIO 142 | BIO 142 Human Anatomy and Physiology II | 4 | BIOL 125 | Major or General Elective |
| ENG 112 | ENG 112 College Composition II | 3 | ENGH 101 | Written Comm |
| CST Course | CST 100 Principles of Public Speaking or | 3 | COMM 100 | Oral Comm |
| CST 110 Introduction to Human Communication | COMM 101 | |||
| Humanities/Fine Arts #1 | ART 100 Art Appreciation or | 3 | ARTH 101 | Arts |
| ART 101 History of Art: Prehistoric to Gothic or | ARTH 200 | |||
| ART 102 History of Art: Renaissance to Modern or | ARTH 201 | |||
| CST 130 Introduction to Theatre or | THR 101 | |||
| CST 151 Film Appreciation I or | ENGH L372 | |||
| MUS 121 Music in Society | MUSI 101 | |||
| Social/Behavioral Sciences | SOC 200 Introduction to Sociology | 3 | SOCI 101 | General Elective or Major |
| Transfer Elective #2 | Pre-Dental and Pre-Physician's Assistant: | 0-4 | Major | |
|
INTS 204 Leadership Theory and Practice
*
|
INTS 204 | |||
| Pre-Med: | ||||
| Students who need MTH 167 will take this INTS elective at Mason1 | ||||
| Transfer Elective #3 | CHM 111 General Chemistry I2 | 4 | CHEM 211-213 | Major & Nat Science |
| MTH 245 or Higher | Pre-Med: | 46085 | Major | |
| MTH 263 Calculus I | MATH 113 | |||
| Pre-Dental and Pre-Physician's Assistant: | ||||
| MTH 245 Statistics I | STAT 250 | |||
| HIS Course | HIS 101 Western Civilizations Pre-1600 CE or | 3 | HIST 101 | Global History |
| HIS 102 Western Civilizations Post-1600 CE or | HIST 102 | |||
| HIS 112 World Civilizations Post-1500 CE (recommended) | HIST 125 | |||
| Humanities/Fine Arts #2 | ENG 225 Reading Literature: Culture and Ideas or | 3 | ENGH 202 | Literature |
| ENG 245 British Literature or | ENGH 202 | |||
| ENG 246 American Literature or | ENGH 202 | |||
| ENG 255 World Literature or | FRLN L330 | |||
| ENG 258 African American Literature or | ENGH 202 | |||
| ENG 275 Women's Literature or | ENGH 202 | |||
| ENG Any 200-Level ENG Literature course3 | ENGH 202 | |||
| Science Course | CHM 112 General Chemistry II | 4 | CHEM 212-214 | Major & Nat Science |
| Transfer Elective #4 | BIO 206 Cell Biology | 4 | BIOL 213-215 | Major |
| Total Credits: 60-62 | ||||
For academic policies and procedures, please see 91°µÍø catalog - http://www.nvcc.edu/catalog/index.html
B.S. Integrative Studies (Life Sciences)
Concentrations: This pathway to the Life Sciences concentration provides course requirements for emphasis tracks in Pre-Med, Pre-Dentistry, and Pre-Physician Assistant only.
Life Science concentration courses must be carefully sequenced to complete the degree efficiently and prepare for clinical program applications. Please see your George Mason School of Integrative Studies advisor to plan each term.
| MASON Degree Requirement Sequence | Course | Credits | MASON Core/Degree Equivalent | |
|---|---|---|---|---|
| Concentration Requirement | CHEM 313/315 Organic Chemistry I & Lab | 5 | Major | |
| Concentration Requirement | INTS 391 Understanding Integrative Studies | 1 | Major | |
| Concentration Requirement | INTS 410 Contemporary Health: Intersections in Science and Society | 4 | Major | |
| Gen Ed: Global Understanding & Concentration Requirement | INTS 303 Introduction to International Studies or | 3 | Major | |
| INTS 406 Global Leadership | ||||
| Concentration Requirement | Upper level INTS Elective (See: Advisor) (INTS 456 recommended) | 4 | Major | |
| Gen Ed: Info Tech and Concentration Requirement | INTS 249 Digital Literacy | 4 | Info Tech & Major | |
| Concentration Requirement | PHIL 309 Bioethics or | 3 | Major | |
| PHIL 344 Ethical Issues in Global Health | ||||
| Concentration Requirement | ANTH 363 Humans, Disease, and Death or | 3 | Major | |
| ANTH 381 Medical Anthropology or | ||||
| SOCI 390 Sociology of Health, Illness, and Disability or | ||||
| WMST 319 Gender, Health, and Culture in the United States or | ||||
| WMST 404 Gender, Sexuality, and Disability | ||||
| Gen Ed: Written Communication (Upper-level) | ENGH 302 Advanced Composition | 3 | Written Comm | |
| Concentration Requirement | Upper level INTS Elective (See: Advisor) (INTS 490 recommended) | 4 | Major | |
| Students select one emphasis area from lines 30-33 below | ||||
| BIOL 311 General Genetics | 28 | Major | ||
| BIOL 483 General Biochemistry or | ||||
| CHEM 463 General Biochemistry I | ||||
| CHEM 314/318 Organic Chemistry II & Lab (5 credits) | ||||
| INTS Elective (4 credits) (See: Advisor)1 | ||||
| PHYS 243/244 College Physics I & Lab | ||||
| PHYS 245/246 College Physics II & Lab | ||||
| STAT 250 Introductory Statistics | ||||
| Concentration Requirements: Dental | BIOL 311 General Genetics | 21 | Major | |
| CHEM 314/318 Organic Chemistry II & Lab (5 credits) | ||||
| BIOL 483 General Biochemistry or | ||||
| CHEM 463 General Biochemistry I | ||||
| PHYS 243/244 College Physics I & Lab | ||||
| PHYS 245/246 College Physics II & Lab | ||||
| Concentration Requirements: Pre-Physician's Assistant | BIOL 305-306 Biology of Microorganisms & Lab | 18 | Major | |
| BIOL 483 General Biochemistry or | ||||
| CHEM 463 General Biochemistry I | ||||
| PSYC 211 Developmental Psychology or | ||||
| PSYC 325 Psychopathology | ||||
| Concentration Requirement | INTS Elective (See: Advisor) | 3 | Major | |
| Gen Ed: Apex/Major Core | INTS 491 Senior Capstone | 3 | Apex & Writing Intensive | |
| Total Credits: 120-129 | ||||
*Denotes a course that must be taken at George Mason University while attending 91°µÍø. Failure to complete your co-enrollment course(s) while attending 91°µÍø can significantly affect your timeline for Mason graduation. Please see your ADVANCE Coach for more information and to enroll.
Important Academic Information:
1Pre-med students who places directly into MTH 263 Calculus I should complete MTH 245 at 91°µÍø and INTS 204 through co-enrollment while at 91°µÍø. If INTS 204 is completed prior to transfer, students will not need the INTS elective listed in the Pre-med row at Mason.
2Students must qualify to take MTH 161 in order to take CHM 111. For more information on math placement, see the student groups tab in SIS. Students who have not qualified for MTH 161 will need MDE 60 prior to taking CHM 111.
3200-level ENG literature classes include: ENG 225, ENG 230, ENG 236, ENG 237, ENG 245, ENG 246, ENG 250, ENG 255, ENG 256, ENG 257, ENG 258, ENG 271, ENG 275, and ENG 279.
General Education Waiver Policy and Guidance:
• Students who complete a VCCS transfer associate degree (AS, AA, or AFA) will receive a waiver of the Foundation and Exploration (lower division) Mason Core general education categories, which can be found here: https://catalog.gmu.edu/mason-core/ . To be eligible for the waiver, the students must provide
the Mason Office of Admissions with a final, official transcript reflecting the degree conferral date. As a prerequisite for ENGH 302, ENGH 101 is not waived. Students must complete ENGH 100 or ENGH 101, or an equivalent, with a C or higher.
• When a course fulfills a Mason Core requirement and a major or college requirement (e.g. Major & Quant), students must complete the course listed on the pathway to fulfill the major/college requirement. Courses that fulfill only Mason Core Foundation and Exploration categories are recommendations. In most pathways, ADVANCE students must complete a Quantitative Reasoning course to matriculate through ADVANCE.
• ADVANCE students must complete the associate degree indicated on their pathway (see the ADVANCE Program Milestones listed above). Students who withdraw from ADVANCE and transfer without the associate degree or UCGS are required to complete each Mason Core general education category.
Additional General Notes & Resources:
• Students must earn a minimum grade of C in all major courses.
• For academic policies and procedures, please see Mason catalog - https://catalog.gmu.edu/policies/
• Students seeking a bachelor's degree must apply at least 45 credits of upper-level courses (numbered 300 or above) toward graduation.