ADVANCE Program Milestones:
ADVANCE Milestone Requirements: All ADVANCE students must adhere to the following requirements. For Milestones #1-#3, failure to meet these milestones will prevent a student from matriculating to George Mason University and/or result in termination from ADVANCE. For Milestones #4-#7, failure to meet these milestones may delay matriculation to George Mason.
1. Students must graduate with the 91做厙 degree aligned with their ADVANCE academic pathway within 4 years of being admitted into ADVANCE. Students must ensure they are enrolled in the matching degree.
2. Students must maintain a minimum 2.5 cumulative GPA at 91做厙 and must have a minimum 2.5 GPA upon matriculation to George Mason.
3. Students who wish to enroll at George Mason for the fall semester must apply for 91做厙 spring graduation by March 1 or summer graduation by June 1. Students who wish to enroll at George Mason for the spring semester must apply for 91做厙 fall graduation by October 1.
4. Students must begin developmental coursework no later than the first semester in ADVANCE at 91做厙.
5. Students must take first college-level MTH course and ENG 111 in the semester immediately following the completion of any MDE or EDE courses (excluding summer).
6. In the first 30 credits, students must complete ENG 111 and ENG 112 with a C or better.
7. Students must complete a college level math course with a C or better no later than one semester before 91做厙 graduation. Refer to your pathway to select the appropriate MTH course(s).
A.A.S. Contract Management
| 91做厙 | MASON | |||
|---|---|---|---|---|
| 91做厙 Degree Requirement | 91做厙 Course | Credits | Transfer to MASON As | MASON Degree Requirement |
| SDV Course | SDV 100 College Success Skills or | 1 | UNIV 100 | General Elective |
| SDV 101 Orientation to Business | UNIV 100 | |||
| ENG 111 | ENG 111 College Composition I | 3 | ENGH XXX | General Elective |
| CON 100 | CON 100 Shaping Business Arrangements | 3 | BAS XXX | General Elective |
| CON 104 | CON 104 Federal Acquisition Regulation (FAR) Fundamentals I | 3 | BAS XXX | General Elective |
| ITE 152 | ITE 152 Introduction to Digital and Information Literacy and Computer Applications | 3 | IT 104 | Info Tech |
| MTH 154 or MTH 155 | MTH 154 Quantitative Reasoning | 3 | MATH 106 | Quantitative |
| MTH 155 Statistical Reasoning | STAT 105T | |||
| CON 105 | CON 105 Federal Acquisition Regulation (FAR) Fundamentals II | 3 | BAS XXX | General Elective |
| CON 121 | CON 121 Strategic Focused Contracting II | 3 | BAS XXX | General Elective |
| CST 110 | CST 110 Introduction to Human Communication | 3 | COMM 101 | Oral Comm |
| ECO 201 | ECO 201 Principles of Macroeconomics | 3 | ECON 104 | Soc/Behav |
| ENG 112 | ENG 112 College Composition II | 3 | ENGH 101 | Written Comm |
| ACC 211 | ACC 211 Principles of Accounting I | 3 | See #17 | General Elective |
| BUS 200 | BUS 200 Principles of Management | 3 | BUS XXX | General Elective |
| CON 170 | CON 170 Fundamentals of Cost and Price Analysis | 3 | BAS XXX | General Elective |
| CON 214 | CON 214 Business Decisions for Contracting | 3 | BAS XXX | General Elective |
| Humanities/Fine Arts | ENG 225 Reading Literature: Culture and Ideas or | 3 | ENGH 202 or FRLN L330 (ENG 255 only) | Literature |
| ENG 245 British Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
| ENG 246 American Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
| ENG 255 World Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
| ENG 258 African American Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
| ENG 275 Women in Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
| ENG Any 200-Level ENG Literature course1 | ENGH 202 or FRLN L330 (ENG 255 only) | |||
| ACC 212 | ACC 212 Principles of Accounting II | 3 | ACCT 203 & ACCT 2XX | General Elective |
| BUS 220 | BUS 220 Introduction to Business Statistics | 3 | BUS XXX | General Elective |
| CON 124 | CON 124 Contract Execution | 3 | BAS XXX | General Elective |
| CON 127 | CON 127 Contract Administration | 3 | BAS XXX | General Elective |
| CON 216 | CON 216 Legal Considerations in Contracting | 3 | BAS XXX | General Elective |
| CON 217 | CON 217 Cost Analysis and Negotiation Techniques | 3 | BAS XXX | General Elective |
| Total Credits: 64 | ||||
For academic policies and procedures, please see 91做厙 catalog - http://www.nvcc.edu/catalog/index.html
B.A.S. Concentration in Cloud Computing (Contract Management)
| MASON Degree Requirement Sequence | Course | Credits | MASON Core/Degree Equivalent | |
|---|---|---|---|---|
| Concentration Requirements | MIS 303 Introduction to Business Information Systems | 3 | Major | |
| Gen Ed: Arts | Approved Arts course2 | 3 | Arts | |
| Concentration Requirements: Applied Coursework Electives | Approved Applied Coursework Elective3 | 3 | Major | |
| Gen Ed: Natural Science (Lab) | Approved Natural Science with Lab2 | 4 | Nat Science | |
| Core Requirements | BAS 300 Building Professional Competencies | 3 | Major | |
| Concentration Requirements | MBUS 310 Database Management Systems | 3 | Major | |
| Gen Ed: Written Communication (Upper-Level) | ENGH 302 Advanced Composition | 3 | Written Comm | |
| Concentration Requirements | MIS 330 Systems Analysis and Design | 3 | Writing Intensive | |
| Gen Ed: Natural Science (Non-Lab) | Approved Natural Science without Lab2 | 3 | Nat Science | |
| Concentration Requirements | MIS 341 Cloud Computing Essentials | 3 | Major | |
| Concentration Requirements | MIS 441 Cloud System Management | 3 | Major | |
| Concentration Requirements: Applied Coursework Electives | Approved Applied Coursework Elective3 | 3 | Major | |
| Core Requirements | BAS 490 Introduction to Research Methods | 3 | Major | |
| Concentration Requirements: Applied Coursework Electives | Approved Applied Coursework Elective3 | 3 | Major | |
| Concentration Requirements: Applied Coursework Electives | Approved Applied Coursework Elective3 | 3 | Major | |
| Gen Ed: Global Contexts | Approved Upper-level Global Contexts2 | 3 | Global Contexts | |
| Concentration Requirements: Applied Coursework Electives | Approved Applied Coursework Elective3 | 3 | Major | |
| Gen Ed: Global History | Approved Global History Course2 | 3 | Global History | |
| Core Requirements/Apex | BAS 491 Applied Sciences Capstone | 3 | Apex | |
| Total Credits: 122 | ||||
*Denotes a course that must be taken at George Mason University while attending 91做厙. Failure to complete your co-enrollment course(s) while attending 91做厙 can significantly affect your timeline for Mason graduation. Please see your ADVANCE Coach for more information and to enroll.
Important Academic Information:
1200-level ENG literature classes include: ENG 225, ENG 230, ENG 236, ENG 237, ENG 245, ENG 246, ENG 250, ENG 255, ENG 256, ENG 257, ENG 258, ENG 271, ENG 275, and ENG 279.
2For approved Mason Core courses, please visit - https://catalog.gmu.edu/mason-core/.
3For approved Cloud Systems Management Applied Coursework electives, please visit: https://catalog.gmu.edu/colleges-schools/interdisciplinary-programs-courses/applied-science-bas/#ccg
Additional General Notes & Resources:
• For academic policies and procedures, please see George Mason catalog - https://catalog.gmu.edu/policies/.
• Students seeking a bachelor's degree must apply at least 45 credits of upper-level courses (numbered 300 or above) toward graduation.