ADVANCE Program Milestones:
ADVANCE Milestone Requirements: All ADVANCE students must adhere to the following requirements. For Milestones #1-#3, failure to meet these milestones will prevent a student from matriculating to George Mason University and/or result in termination from ADVANCE. For Milestones #4-#7, failure to meet these milestones may delay matriculation to George Mason.
1. Students must graduate with the 91°µÍø degree aligned with their ADVANCE academic pathway within 4 years of being admitted into ADVANCE. Students must ensure they are enrolled in the matching degree.
2. Students must maintain a minimum 2.5 cumulative GPA at 91°µÍø and must have a minimum 2.5 GPA upon matriculation to George Mason.
3. Students who wish to enroll at George Mason for the fall semester must apply for 91°µÍø spring graduation by March 1 or summer graduation by June 1. Students who wish to enroll at George Mason for the spring semester must apply for 91°µÍø fall graduation by October 1.
4. Students must begin developmental coursework no later than the first semester in ADVANCE at 91°µÍø.
5. Students must take first college-level MTH course and ENG 111 in the semester immediately following the completion of any MDE or EDE courses (excluding summer).
6. In the first 30 credits, students must complete ENG 111 and ENG 112 with a C or better.
7. Students must complete a college level math course with a C or better no later than one semester before 91°µÍø graduation. Refer to your pathway to select the appropriate MTH course(s).
A.A. Liberal Arts English Major
| 91°µÍø | MASON | |||
|---|---|---|---|---|
| 91°µÍø Degree Requirement | 91°µÍø Course | Credits | Transfer to MASON As | MASON Degree Requirement |
| SDV Course | SDV 100 College Success Skills or | 1 | UNIV 100 | General Elective |
| SDV 101 Orientation to XXX | UNIV 100 | |||
| ENG 111 | ENG 111 College Composition I | 3 | ENGH XXX | General Elective |
| World Language #1 | Any World Language/ASL Course Sequence 101 or | 46085 | GMU Equivalent | CHSS For. Lang or General Elective |
| Any General Education Elective (if placed out of World Language) | 46085 | GMU Equivalent | ||
| MTH 154 or MTH 155 or higher | MTH 154 Quantitative Reasoning | 3 | MATH 106 | Quantitative |
| MTH 155 Statistical Reasoning1 | STAT 105T | |||
| Science Course #1 | BIO 101 General Biology I or | 4 | BIOL 103/105 | Nat Science |
| CHM 101 Introductory Chemistry or | CHEM 103 | |||
| ENV 121 General Environmental Science I or | EVPP 108/109 | |||
| GOL 105 Physical Geology or | GEOL 101/103 | |||
| GOL 111 Oceanography I or | GEOL 120/121 | |||
| PHY 100 Elements of Physics | PHYS 103 | |||
| ENG 112 | ENG 112 College Composition II | 3 | ENGH 101 | Written Comm |
| World Language #2 | Any World Language/ASL Course Sequence 102 or | 46085 | GMU Equivalent | CHSS For. Lang or General Elective |
| Any General Education Elective (if placed out of World Language) | 46085 | GMU Equivalent | ||
| MTH 245 or Transfer Elective | PHI 100 Introduction to Philosophy or | 3 | PHIL 100T | CHSS Phil/Reli |
| PHI 111 Logic or | PHIL 173T | |||
| PHI 220 Ethics and Society or | PHIL 151T | |||
| REL 100 Introduction to the Study of Religion or | RELI 100 | |||
| REL 233 Introduction to Islam or | RELI L312 | |||
| REL 237 Religions of the East or | RELI 212 | |||
| REL 238 Religions or the West | RELI 211 | |||
| Science Course #2 | BIO 101 General Biology I or | 4 | BIOL 103/105 | Nat Science |
| BIO 102 General Biology II or | BIOL 102 | |||
| CHM 101 Introductory Chemistry or | CHEM 103 | |||
| ENV 121 General Environmental Science I or | EVPP 108/109 | |||
| ENV 122 General Environmental Science II or | EVPP 112/113 | |||
| GOL 105 Physical Geology or | GEOL 101/103 | |||
| GOL 106 Historical Geology or | GEOL 102/104 | |||
| GOL 111 Oceanography I or | GEOL 120/121 | |||
| PHY 100 Elements of Physics | PHYS 103 | |||
| CST Elective | CST 100 Principles of Public Speaking or | 3 | COMM 100 | Oral Comm |
| CST 110 Introduction to Human Communication | COMM 101 | |||
| Social/Behavioral Sciences #1 | ECO 201 Principles of Macroeconomics or | 3 | ECON 104 | Soc/Behav |
| ECO 202 Principles of Microeconomics or | ECON 103 | |||
| PSY 200 Principles of Psychology or | PSYC 100 | |||
| PSY 230 Developmental Psychology or | PSYC 211 | |||
| SOC 200 Introduction to Sociology or | SOCI 101 | |||
| SOC 211 Cultural Anthropology | ANTH 114 | |||
| ENG 200-Level Course | ENG 200 Introduction to Linguistics or | 3 | LING L306 | General Elective |
| ENG 210 Advanced Composition or | ENGL XXX | |||
| ENG 211 Creative Writing I or | ENGL L396 | |||
| ENG 212 Creative Writing II or | ENGL XXX | |||
| ENG 215 Creative Writing: Fiction I or | ENGL XXX | |||
| ENG 261 Advanced Creative Writing I or | ENGL XXX | |||
| ENG Any 200-level Literature Course2 | ENGL XXX | |||
| World Language #3 | Any World Language/ASL Course Sequence 201 or | 46085 | GMU Equivalent | CHSS For. Lang or General Elective |
| Any General Education Elective (if placed out of World Language) | 46085 | GMU Equivalent | ||
| HIS Course | HIS 101 Western Civilizations Pre-1600 CE or | 3 | HIST 101 | Global History |
| HIS 102 Western Civilizations Post-1600 CE or | HIST 102 | |||
| HIS 112 World Civilizations Post-1500 CE (recommended) | HIST 125 | |||
| Humanities/Fine Arts | PHI 100 Introduction to Philosophy or | 3 | PHIL 100T | CHSS Phil/Reli |
| PHI 111 PHI 111 Logic or | PHIL 173T | |||
| PHI 220 Ethics and Society or | PHIL 151T | |||
| REL 100 Introduction to the Study of Religion or | RELI 100 | |||
| REL 233 Introduction to Islam or | RELI L312 | |||
| REL 237 Religions of the East or | RELI 212 | |||
| REL 238 REL 238 Religions of the West | RELI 211 | |||
| ENG 200-Level Course | ENG 225 Reading Literature: Culture and Ideas or | 3 | ENGH 202 | General Elective |
| ENG 245 British Literature or | ENGH 202 | |||
| ENG 246 American Literature or | ENGH 202 | |||
| ENG 250 Children's Literature or | ENGH 202 | |||
| ENG 255 World Literature or | FRLN L330 | |||
| ENG 258 African American Literature or | ENGH 202 | |||
| ENG 275 Women in Literature or | ENGH 202 | |||
| ENG Other 200-Level ENG Literature course2 | ENGH 202 | |||
| ENG 200-Level Literature Course | ENG 225 Reading Literature: Culture and Ideas or | 3 | ENGH 202 | Literature |
| ENG 245 British Literature or | ENGH 202 | |||
| ENG 246 American Literature or | ENGH 202 | |||
| ENG 250 Children's Literature or | ENGH 202 | |||
| ENG 255 World Literature or | FRLN L330 | |||
| ENG 258 African American Literature or | ENGH 202 | |||
| ENG 275 Women in Literature or | ENGH 202 | |||
| ENG Other 200-Level ENG Literature course2 | ENGH 202 | |||
| World Language #4 | Any World Language/ASL Course Sequence 202 or | 46085 | GMU Equivalent | CHSS For. Lang or General Elective |
| Any General Education Elective (if placed out of World Language) | 46085 | GMU Equivalent | ||
| EDU 200 or Transfer Elective | GEO 220 World Regional Geography or | 3 | GGS 101 | CHSS Non-Western |
| HIS 111 World Civilizations Pre-1500 CE or | HIST L387 | |||
| HIS 203 History of African Civilizations or | HIST 261 | |||
| HIS 231 Introduction to Latin American History or | HIST 272 | |||
| HIS 254 History of Modern East Asian Civilization or | HIST 252 | |||
| REL 237 Religions of the East or | RELI 212 | |||
| REL 238 Religions or the West or | RELI 211 | |||
| SOC 211 Cultural Anthropology | ANTH 114 | |||
| Social/Behavioral Sciences #2 (This elective must be taken at George Mason if selections for all other requirements total 60 credits or more.) | GEO 210 People and the Land: An Introduction to Cultural Geography or | 3 | GGS 103 | CHSS Soc/Behav |
| HIS 121 United States History to 1877 or | HIST 121 | |||
| HIS 122 United States History Since 1865 or | HIST 122 | |||
| PLS 135 U.S. Government and Politics | GOVT 103 | |||
| Total Credits: 60-62 | ||||
For academic policies and procedures, please see 91°µÍø catalog - http://www.nvcc.edu/catalog/index.html
B.A. English
Concentrations (select one or two): Creative Writing; Cultural Studies; Folklore and Mythology; Linguistics; Literature; Screen Cultures; Writing and Rhetoric
| MASON Degree Requirement Sequence | Course | Credits | MASON Core/Degree Equivalent | |
|---|---|---|---|---|
| Literature after 1915 | Approved Literature after 1915 course3 | 3 | Major | |
| Gen Ed: Written Communication (Upper-level) | ENGH 302 Advanced Composition | 3 | Written Comm | |
| Field Introduction Courses | ENGH 305 Dimensions of Writing and Literature | 3 | Major & Writing Intensive | |
| Theory Course | ENGH 308 Theory and Inquiry | 3 | Major | |
| Literature before 1800 | Approve Literature before 1800 course3 | 3 | Major | |
| Literature before 1915 | Approved Literature before 1915 course3 | 3 | Major | |
| Field Introduction Courses | Approved Field Introduction course3, 4 | 3 | Major | |
| Minority, Folkloric, or Popular Literary and Cultural Traditions | Approved Minority, Folkloric, or Popular Literary and Cultural Traditions Course5 | 3 | Major | |
| Concentrations in the Major | Approved concentration course3,4 | 3 | Major | |
| Concentrations in the Major | Approved concentration course3 | 3 | Major | |
| Concentrations in the Major | Approved concentration course3 | 3 | Major | |
| Concentrations in the Major | Approved concentration course3 | 3 | Major | |
| Concentrations in the Major | Approved concentration course3 | 3 | Major | |
| General Electives | General Electives (Upper-level See: Advisor) | 3 | General Elective | |
| General Electives | General Electives (Upper-level See: Advisor) | 3 | General Elective | |
| College Level Requirement: Non-Western or General Elective | Approved Non-Western course3 or | 3 | CHSS Non-Western or General Elective | |
| General Electives (Upper-level See: Advisor) (if CHSS Non-Western is completed at 91°µÍø) | ||||
| General Electives | General Electives (See: Advisor) | 3 | General Elective | |
| Gen Ed: Apex | ENGH 401 RS: Honors Thesis Writing Seminar or | 3 | Apex | |
| ENGH 417 RS: Topics in Folklore Research or | ||||
| ENGH 458 RS: Topics in Literary Research or | ||||
| ENGH 470 RS: Topics in Film/Media History or | ||||
| ENGH 484 RS: Writing Ethnography or | ||||
| ENGH 486 RS: Writing Nonfiction for Publication or | ||||
| LING 497 Linguistics Apex Research | ||||
| General Electives | General Electives (See: Advisor) | 3 | General Elective | |
| General Electives | General Electives (See: Advisor) | 46025 | General Elective | |
| Total Credits: 120 | ||||
*Denotes a course that must be taken at George Mason University while attending 91°µÍø. Failure to complete your co-enrollment course(s) while attending 91°µÍø can significantly affect your timeline for Mason graduation. Please see your ADVANCE Coach for more information and to enroll.
Important Academic Information:
1Students who plan to take MTH 245 should take MTH 154 or MTH 161 first. Credit will not be awarded for both MTH 155 and MTH 245.
2200-level ENG literature classes include: ENG 225, ENG 230, ENG 236, ENG 237, ENG 245, ENG 246, ENG 250, ENG 255, ENG 256, ENG 257, ENG 258, ENG 271, ENG 275, and ENG 279.
3For approved Non-Western, Philosophy/Religion, Field Introduction, Concentration, Literature before 1800, Literature before 1915, Literature after 1915, and Minority, Folkloric, or Popular Literary and Culture Traditions courses, please visit: https://catalog.gmu.edu/colleges-schools/humanities-social-sciences/english/english-ba/#requirementstext
4Students who wish to take upper-level Film and Media Studies classes at Mason should take CST 151.
5If taken at 91°µÍø, one 200-level ENG Literature course equivalent to ENGH 202 may fulfill one major requirement (a major elective) in addition to the Mason Core literature requirement. If the literature course is taken at George Mason, this course may fulfill one major requirement (a major elective) in addition to the Mason Core literature requirement. Alternatively, one of ENG 211, CST 151, and ENG 200 taken at 91°µÍø may be counted as a field introduction course in the major.
General Education Waiver Policy and Guidance:
• Students who complete a VCCS transfer associate degree (AS, AA, or AFA) will receive a waiver of the Foundation and Exploration (lower division) Mason Core general education categories, which can be found here: https://catalog.gmu.edu/mason-core/ . To be eligible for the waiver, the students must provide the Mason Office of Admissions with a final, official transcript reflecting the degree conferral date. As a prerequisite for ENGH 302, ENGH 101 is not waived. Students must complete ENGH 100 or ENGH 101, or an equivalent, with a C or higher.
• When a course fulfills a Mason Core requirement and a major or college requirement (e.g. Major & Quant), students must complete the course listed on the pathway to fulfill the major/college requirement. Courses that fulfill only Mason Core Foundation and Exploration categories are recommendations. In most pathways, ADVANCE students must complete a Quantitative Reasoning course to matriculate through ADVANCE.
• ADVANCE students must complete the associate degree indicated on their pathway (see the ADVANCE Program Milestones listed above). Students who withdraw from ADVANCE and transfer without the associate degree or UCGS are required to complete each Mason Core general education category.
Additional General Notes & Resources:
• Students pursuing this degree must complete 33 credits in English/Linguistics/Folklore beyond ENGH 300 (not including ENGH 302) with a minimum GPA of 2.00. At least 9 credits (including the capstone requirement) must be at the 400 level.
• For academic policies and procedures, please see the George Mason catalog - https://catalog.gmu.edu/policies/
• Students seeking a bachelor's degree must apply at least 45 credits of upper-level courses (numbered 300 or above) toward graduation.