ADVANCE Program Milestones:
ADVANCE Milestone Requirements: All ADVANCE students must adhere to the following requirements. For Milestones #1-#3, failure to meet these milestones will prevent a student from matriculating to George Mason University and/or result in termination from ADVANCE. For Milestones #4-#7, failure to meet these milestones may delay matriculation to George Mason.
1. Students must graduate with the 91°µÍø degree aligned with their ADVANCE academic pathway within 4 years of being admitted into ADVANCE. Students must ensure they are enrolled in the matching degree.
2. Students must maintain a minimum 2.5 cumulative GPA at 91°µÍø and must have a minimum 2.5 GPA upon matriculation to George Mason.
3. Students who wish to enroll at George Mason for the fall semester must apply for 91°µÍø spring graduation by March 1 or summer graduation by June 1. Students who wish to enroll at George Mason for the spring semester must apply for 91°µÍø fall graduation by October 1.
4. Students must begin developmental coursework no later than the first semester in ADVANCE at 91°µÍø.
5. Students must take first college-level MTH course and ENG 111 in the semester immediately following the completion of any MDE or EDE courses (excluding summer).
6. In the first 30 credits, students must complete ENG 111 and ENG 112 with a C or better.
7. Students must complete a college level math course with a C or better no later than one semester before 91°µÍø graduation. Refer to your pathway to select the appropriate MTH course(s).
ADVANCE Program-Specific Requirements:
All ADVANCE students in this degree program must adhere to the following requirements prior to matriculation. Failure to do so may prevent a student from matriculating into this program at George Mason or progressing in coursework at George Mason.
1. Engineering students must begin the calculus sequence within the first 30 credits and complete Calculus I and II with a B or better.
A.S. Engineering
| 91°µÍø | MASON | |||
|---|---|---|---|---|
| 91°µÍø Degree Requirement | 91°µÍø Course | Credits | Transfer to MASON As | MASON Degree Requirement |
| SDV Course | SDV 100 College Success Skills or | 1 | UNIV 100 | General Elective |
| SDV 101 Orientation to Engineering | UNIV 100 | |||
| ENG 111 | ENG 111 College Composition I | 3 | ENGH XXX | General Elective |
| MTH 263 | MTH 263 Calculus I | 4 | MATH 113 | Major & Quantitative |
| CHM 111 Required (91°µÍø Catalog: Lab Science #1) | CHM 111 General Chemistry I | 4 | CHEM 211-213 | Major & Nat Science |
| ECO 202 | ECO 202 Principles of Microeconomics | 3 | ECON 103 | Major & Soc/Behav |
| EGR 121 | EGR 121 Foundations of Engineering | 2 | ENGR 107 | Major |
| ENG 112 | ENG 112 College Composition II | 3 | ENGH 101 | Written Comm |
| MTH 264 | MTH 264 Calculus II | 4 | MATH 114 | Major |
| PHY 241 Required (91°µÍø Catalog: Lab Science #2) | PHY 241 University Physics I | 4 | PHYS 160-161 | Major & Nat Science |
| Technical Elective #1 | EGR 125 Introduction to Computer Programming for Engineers | 4 | ENGR 125T | Major & Info Tech |
| Humanities/Fine Arts #1 | ART 100 Art Appreciation or | 3 | ARTH 101 | Arts |
| ART 101 History of Art: Prehistoric to Gothic or | ARTH 200 | |||
| ART 102 History of Art: Renaissance to Modern or | ARTH 201 | |||
| CST 130 Introduction to Theatre or | THR 101 | |||
| CST 151 Film Appreciation I or | ENGH L372 | |||
| MUS 121 Music in Society | MUSI 101 | |||
| Technical Elective #2 | PHY 242 University Physics II | 4 | PHYS 260-261 | Major |
| Technical Elective #3 | EGR 240 Solid Mechanics (Statics) | 3 | CEIE 210 | Major |
| Technical Elective #4 | EGR 280 Foundations of Environmental Engineering or | 3 | CEIE L355 | Major |
| CIV 280 Introduction to Environmental Engineering | CEIE L355 | |||
| MTH 265 | MTH 265 Calculus III | 4 | MATH 213 | Major |
| HIS Course | HIS 101 Western Civilizations Pre-1600 CE or | 3 | HIST 101T | Global History |
| HIS 102 Western Civilizations Post-1600 CE or | HIST 102T | |||
| HIS 112 World Civilizations Post-1500 CE (recommended) | HIST 125 | |||
| Humanities/Fine Arts #2 | ENG 225 Reading Literature: Culture and Ideas or | 3 | ENGH 202 or FRLN L330 (ENG 255 only) | Literature |
| ENG 245 British Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
| ENG 246 American Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
| ENG 255 World Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
| ENG 258 African American Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
| ENG 275 Women in Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
| ENG Any 200-Level ENG Literature course1 | ENGH 202 or FRLN L330 (ENG 255 only) | |||
| MTH 267 | MTH 267 Differential Equations | 3 | MATH 214 | Major |
| Technical Elective #5 | EGR 246 Mechanics of Materials | 3 | CEIE L310 or ME 212 | Major |
| Technical Elective #6 | MTH 283 Probability and Statistics2 | 3 | STAT L344 | Major |
| Technical Elective #7 | CST 100 Principles of Public Speaking or | 3 | COMM 100 | Major & Oral Comm |
| CST 110 Introduction to Human Communication | COMM 101 | |||
| Total Credits: 67 | ||||
For academic policies and procedures, please see 91°µÍø catalog - http://www.nvcc.edu/catalog/index.html
B.S. Civil & Infrastructure Engineering
| MASON Degree Requirement Sequence | Course | Credits | MASON Core/Degree Equivalent | |
|---|---|---|---|---|
| Civil Engineering | CEIE 241 Hydraulics3 AND | 4 | Major | |
| CEIE 242 Hydraulics Lab | ||||
| Civil Engineering | CEIE 203 Geomatics and Engineering Graphics | 3 | Major | |
| Civil Engineering | CEIE 301 Engineering & Econ Models on Civil Engineering | 3 | Writing Intensive | |
| Civil Engineering | CEIE 340 Water Resources Engineering | 3 | Major | |
| Gen Ed: Written Communication (Upper-level) | ENGH 302 Advanced Composition (Natural Science Section or Multidisciplinary section) | 3 | Written Comm | |
| Physics | PHYS 266 Introduction to Thermodynamics | 1 | Major | |
| Civil Engineering | CEIE 311 Structural Analysis | 3 | Major | |
| Civil Engineering | CEIE 332 Soil Mechanics AND | 4 | Major | |
| CEIE 333 Soil Mechanics Lab | ||||
| Civil Engineering | CEIE 360 Introduction to Transportation Engineering | 3 | Major | |
| Civil Engineering | CEIE 370 Construction Systems | 3 | Major | |
| Biology | BIOL 177 Ecological Applications | 3 | Major | |
| Civil Engineering | CEIE 409 Professional Practice and Management in Engr | 1 | Major | |
| Technical Electives | CEIE 4xx Technical Core Electives4 | 3 | Major | |
| Technical Electives | CEIE 4xx Technical Core Electives4 | 3 | Major | |
| Technical Electives | CEIE 4xx Technical Core Electives4 | 3 | Major | |
| Technical Electives | CEIE 4xx Technical Electives4 | 3 | Major | |
| Technical Electives | CEIE 4xx Technical Electives4 | 3 | Major | |
| Technical Electives | CEIE 4xx Technical Core Electives4 | 3 | Major | |
| Technical Electives | CEIE 4xx Technical Electives4 | 3 | Major | |
| Technical Electives | CEIE 4xx Technical Electives4 | 3 | Major | |
| Gen Ed: Apex/Civil Engineering | CEIE 490 Senior Design Project I | 1 | Apex | |
| Gen Ed: Apex/Civil Engineering | CEIE 491 Senior Design Project II | 3 | Apex | |
| Total Credits: 129 | ||||
*Denotes a course that must be taken at George Mason University while attending 91°µÍø. Failure to complete your co-enrollment course(s) while attending 91°µÍø can significantly affect your timeline for Mason graduation. Please see your ADVANCE Coach for more information and to enroll.
Important Academic Information:
1200-level ENG literature classes include: ENG 225, ENG 230, ENG 236, ENG 237, ENG 245, ENG 246, ENG 250, ENG 255, ENG 256, ENG 257, ENG 258, ENG 271, ENG 275, and ENG 279.
2Students will need a subsitution to allow MTH 283 to fulfill the ENGR, AS Tech Elective requirement. See your ADVANCE coach to iniate the substution request.
3If students have completed EGR 282 at 91°µÍø, only the CEIE 242 Hydraulics Lab is needed at Mason.
4For approved CEIE Technical Electives and Technical Core Electives, please visit - https://catalog.gmu.edu/colleges-schools/engineering-
computing/engineering/civil-environmental-infrastructure/civil-infrastructure-engineering-bs/#requirementstext
General Education Waiver Policy and Guidance:
• Students who complete a VCCS transfer associate degree (AS, AA, or AFA) will receive a waiver of the Foundation and Exploration (lower division) Mason Core general education categories, which can be found here: https://catalog.gmu.edu/mason-core/. To be eligible for the waiver, the students must provide the George Mason Office of Admissions with a final, official transcript reflecting the degree conferral date. As a prerequisite for ENGH 302, ENGH 101 is not waived. Students must complete ENGH 100 or ENGH 101, or an equivalent, with a C or higher.
• When a course fulfills a Mason Core requirement and a major or college requirement (e.g. Major & Quant), students must complete the course listed on the pathway to fulfill the major/college requirement. Courses that fulfill only Mason Core Foundation and Exploration categories are recommendations. In most pathways, ADVANCE students must complete a Quantitative Reasoning course to matriculate through ADVANCE.
• ADVANCE students must complete the associate degree indicated on their pathway (see the ADVANCE Program Milestones listed above). Students who withdraw from ADVANCE and transfer without the associate degree or UCGS are required to complete each Mason Core general education category.
Additional General Notes & Resources:
• For academic policies and procedures, please see George Mason catalog - https://catalog.gmu.edu/policies/
• Students seeking a bachelor's degree must apply at least 45 credits of upper-level courses (numbered 300 or above) toward graduation requirements.