ADVANCE Program Milestones:
A.S. Science
| 91做厙 | MASON | |||
|---|---|---|---|---|
| 91做厙 Degree Requirement | 91做厙 Course | Credits | Transfer to MASON As | MASON Degree Requirement |
| SDV Course | SDV 100 College Success Skills or | 1 | UNIV 100 | General Elective |
| SDV 101 Orientation to XXX | UNIV 100 | |||
| ENG 111 | ENG 111 College Composition I | 3 | ENGH XXX | General Elective |
| General Education Elective | ADJ 100 Survey of Criminal Justice | 3 | CRIM 100 | Major & Soc/Behav |
| MTH 167 | MTH 167 Pre-Calculus with Trigonometry1 | 5 | MATH 105 | General Elective |
| MTH 263 | MTH 263 Calculus I | 4 | MATH 113 | Major & Quantitative |
| ENG 112 | ENG 112 College Composition II | 3 | ENGH 101 | Written Comm |
| MTH 245 (91做厙 Catalog: MTH 264) | MTH 245 Statistics I | 3 | STAT 250 | Major |
| Science Course #1 | CHM 111 General Chemistry I | 4 | CHEM 211-213 | Major & Natural Science |
| Social/Behavioral Sciences #1 | ECO 201 Principles of Macroeconomics or | 3 | ECON 104 | General Elective |
| ECO 202 Principles of Microeconomics or | ECON 103 | |||
| GEO 210 People and the Land: An Introduction to Cultural Geography or | GGS 103 | |||
| HIS 121 United States History to 1877 or | HIST 121 | |||
| HIS 122 United States History Since 1865 or | HIST 122 | |||
| PLS 135 U.S. Government and Politics or | GOVT 103 | |||
| PSY 200 Principles of Psychology or | PSYC 100 | |||
| PSY 230 Developmental Psychology or | PSYC 211 | |||
| SOC 200 Introduction to Sociology or | SOCI 101 | |||
| SOC 211 Cultural Anthropology | ANTH 114 | |||
| HIS Course | HIS 101 Western Civilizations Pre-1600 CE or | 3 | HIST 101 | Global History |
| HIS 102 Western Civilizations Post-1600 CE or | HIST 102 | |||
| HIS 112 World Civilizations Post-1500 CE (recommended) | HIST 125 | |||
| Humanities/Fine Arts #1 | ART 100 Art Appreciation or | 3 | ARTH 101 | Arts |
| ART 101 History of Art: Prehistoric to Gothic or | ARTH 200 | |||
| ART 102 History of Art: Renaissance to Modern or | ARTH 201 | |||
| CST 130 Introduction to Theatre or | THR 101 | |||
| CST 151 Film Appreciation I or | ENGH L372 | |||
| MUS 121 Music in Society | MUSI 101 | |||
| Math or Science #1 | CHM 112 General Chemistry II | 4 | CHEM 212-214 | Major & Natural Science |
| Math or Science #2 | PHY 201 General College Physics I2 | 4 | PHYS 243-244 | Major |
| General Education Elective | GEO 220 World Regional Geography or | 3 | GGS 101 | General Elective |
| PLS 140 Introduction to Comparative Politics or | GOVT 133 | |||
| PLS 241 Introduction to International Relations or | GOVT 132 | |||
| PSY 219 Cross-Cultural Psychology | PSYC L379 | |||
| CST Course | CST 100 Principles of Public Speaking or | 3 | COMM 100 | Oral Comm |
| CST 110 Introduction to Human Communication | COMM 101 | |||
| Humanities/Fine Arts #2 | ENG 225 Reading Literature: Culture and Ideas or | 3 | ENGH 202 | Literature |
| ENG 245 British Literature or | ENGH 202 | |||
| ENG 246 American Literature or | ENGH 202 | |||
| ENG 255 World Literature or | FRLN L330 | |||
| ENG 258 African American Literature or | ENGH 202 | |||
| ENG 275 Women in Literature or | ENGH 202 | |||
| ENG Any 200-Level ENG Literature course3 | ENGH 202 | |||
| Math or Science #3 | PHY 202 General College Physics II2 | 4 | PHYS 245-246 | Major |
| Science Course #2 |
BIOL 213 Cell Structure and Function1 AND
*
|
4 | BIOL 213 | Major |
|
BIOL 215 Cell Structure and Function Lab1 AND
*
|
BIOL 213 | |||
| General Education Elective (This elective is not needed if selections for all other requirements total 60 credits or more) | ECO 201 Principles of Macroeconomics or | 0-3 | ECON 104 | General Elective |
| ECO 202 Principles of Microeconomics or | ECON 103 | |||
| HUM 210 Introduction to Women and Gender Studies or | WMST 200 | |||
| PHI 111 Logic or | PHIL 173T | |||
| PSY 200 Principles of Psychology or | PSYC 100 | |||
| REL 100 Introduction to the Study of Religion or | RELI 100 | |||
| SOC 200 Introduction to Sociology | SOCI 101 | |||
| Total Credits: 60-62 | ||||
For academic policies and procedures, please see 91做厙 catalog - http://www.nvcc.edu/catalog/index.html
B.S. Forensic Science
| MASON Degree Requirement Sequence | Course | Credits | MASON Core/Degree Equivalent | |
|---|---|---|---|---|
| Forensic Science Core Courses | FRSC 200 Survey of Forensic Science | 3 | Major | |
| Natural Science Core Courses | CHEM 313 Organic Chemistry I AND | 5 | Major | |
| CHEM 315 Organic Chemistry Lab I | ||||
| Natural Science Core Courses | BIOL 311 General Genetics AND | 4 | Major | |
| BIOL 313 General Genetics Lab | ||||
| Forensic Science Core Courses | FRSC 201 Introduction to Criminalistics | 3 | Major | |
| Gen Ed: Written Communication (UL) | ENGH 302 Advanced Composition | 3 | Written Comm | |
| Natural Science Core Courses | CHEM 314 Organic Chemistry II AND | 5 | Major | |
| CHEM 318 Organic Chemistry Lab II | ||||
| Forensic Science Core Courses | FRSC 302 Forensic Trace Analysis | 3 | Major & Writing Intensive | |
| Students must select one of the concentration areas below. See Mason Forensic Science advisor to plan courses by term. | ||||
| Concentration Requirements: Criminalistics | Extended Forensic Science Core: | 32-39 | Major | |
| FRSC 303 Forensic Evidence and Ethics | ||||
| FRSC 304/305 Forensic Chemistry AND Lab | ||||
| FRSC 401 Crime Scene Investigations | ||||
| FRSC 405 Independent Research Methods or | ||||
| FRSC 406 Forensic Internship | ||||
| FRSC 460/461 Forensic DNA Analysis AND Lab | ||||
| Required Concentration Courses: Select approved two lecture and laboratory pairings for a minimum of 8 credits.4 | ||||
| Supporting Science Electives: Select a minimum of approved 7 credits (not previously taken).4 | ||||
| Concentration Requirements: Forensic Biology | Extended Forensic Science Core: | 32-35 | Major | |
| FRSC 303 Forensic Evidence and Ethics | ||||
| FRSC 304/305 Forensic Chemistry AND Lab | ||||
| FRSC 401 Crime Scene Investigations | ||||
| FRSC 405 Independent Research Methods or | ||||
| FRSC 406 Forensic Internship | ||||
| FRSC 460/461 Forensic DNA Analysis AND Lab | ||||
| Required Concentration Courses: | ||||
| FRSC 325/326 Molecular Biology and Lab | ||||
| FRSC 470 Forensic Genomics | ||||
| BIOL 483 General Biochemistry | ||||
| Supporting Science Electives: Select a minimum of 3 credits.4 | ||||
| Concentration Requirements: Forensic Chemistry | Extended Forensic Science Core: | 36-39 | Major | |
| FRSC 303 Forensic Evidence and Ethics | ||||
| FRSC 304/305 Forensic Chemistry AND Lab | ||||
| FRSC 401 Crime Scene Investigations | ||||
| FRSC 405 Independent Research Methods or | ||||
| FRSC 406 Forensic Internship | ||||
| FRSC 460/461 Forensic DNA Analysis AND Lab | ||||
| Required Concentration Courses: | ||||
| FRSC 404 Advanced Instrumentation in Forensic Chemistry | ||||
| CHEM 321 Quantitative Chemical Analysis | ||||
| MATH 114 Analytic Geometry and Calculus II | ||||
| Supporting Science Electives: Select a minimum of 7 credits.4 | ||||
| Concentration Requirements: Interdisciplinary Forensic Science | Extended Forensic Science Core: | 21 | Major | |
| Select 6 credits (not previously taken) of any 300-400 level FRSC courses. | ||||
| Required Concentration Courses or Minor: | ||||
| Select a minimum of 15 credits (not previously taken) or choose a minor from the listed minors.4 | ||||
| General Electives | General Electives (See Advisor) | 0-10 | General Elective | |
| Gen Ed: Apex | Approved Apex Course5 | 3 | Apex | |
| Total Credits: 120-130 | ||||
*Denotes a course that must be taken at George Mason University while attending 91做厙. Failure to complete your co-enrollment course(s) while attending 91做厙 can significantly affect your timeline for Mason graduation. Please see your ADVANCE Coach for more information and to enroll.