ADVANCE Program Milestones:
ADVANCE Milestone Requirements: All ADVANCE students must adhere to the following requirements. For Milestones #1-#3, failure to meet these milestones will prevent a student from matriculating to George Mason University and/or result in termination from ADVANCE. For Milestones #4-#7, failure to meet these milestones may delay matriculation to George Mason.
1. Students must graduate with the 91°µÍø degree aligned with their ADVANCE academic pathway within 4 years of being admitted into ADVANCE. Students must ensure they are enrolled in the matching degree.
2. Students must maintain a minimum 2.5 cumulative GPA at 91°µÍø and must have a minimum 2.5 GPA upon matriculation to George Mason.
3. Students who wish to enroll at George Mason for the fall semester must apply for 91°µÍø spring graduation by March 1 or summer graduation by June 1. Students who wish to enroll at George Mason for the spring semester must apply for 91°µÍø fall graduation by October 1.
4. Students must begin developmental coursework no later than the first semester in ADVANCE at 91°µÍø.
5. Students must take first college-level MTH course and ENG 111 in the semester immediately following the completion of any MDE or EDE courses (excluding summer).
6. In the first 30 credits, students must complete ENG 111 and ENG 112 with a C or better.
7. Students must complete a college level math course with a C or better no later than one semester before 91°µÍø graduation. Refer to your pathway to select the appropriate MTH course(s).
A.S. Social Science
| 91°µÍø | MASON | |||
|---|---|---|---|---|
| 91°µÍø Degree Requirement | 91°µÍø Course | Credits | Transfer to MASON As | MASON Degree Requirement |
| SDV Course | SDV 100 College Success Skills or | 1 | UNIV 100 | General Elective |
| SDV 101 Orientation to XXX | UNIV 100 | |||
| ENG 111 | ENG 111 College Composition I | 3 | ENGH XXX | General Elective |
| HIS Course | HIS 101 Western Civilizations Pre-1600 CE or | 3 | HIST 101T | Global History |
| HIS 102 Western Civilizations Post-1600 CE or | HIST 102T | |||
| HIS 112 World Civilizations Post-1500 CE(recommended) | HIST 125 | |||
| MTH 154 or MTH 161 or higher | MTH 154 MTH 154 Quantitative Reasoning1 | 3 | MATH 106 | Quantitative |
| Transfer Elective #1 | GIS 200 Geographic Information Systems I (GIS) | 4 | GGS L311 | Major |
| Science Course #1 | BIO 101 General Biology I or | 4 | BIOL 103/105 | Nat Science |
| ENV 121 Foundations of Environmental Science or | EVPP 108/109 | |||
| GOL 105 Physical Geology or | GEOL 101/103 | |||
| GOL 111 Oceanography or | GEOL 120/121 | |||
| PHY 100 Elements of Physics | PHYS 103 | |||
| ENG 112 | ENG 112 College Composition II | 3 | ENGH 101 | Written Comm |
| MTH 155 or MTH 245 or higher | MTH 155 Statistical Reasoning1 or | 3 | STAT 105T | General Elective |
| MTH 245 Statistics I | STAT 250 | |||
| Transfer Elective #2 | GIS 201 Geographic Information Systems II (GIS)2 | 4 | GIS 201T | Major |
| Science Course #2 | BIO 101 General Biology I or | 4 | BIOL 103/105 | Nat Science |
| BIO 102 General Biology II or | BIOL 102 | |||
| ENV 121 Foundations of Environmental Science or | EVPP 108/109 | |||
| ENV 122 Applications in Environmental Science or | EVPP 112/113 | |||
| GOL 105 Physical Geology or | GEOL 101/103 | |||
| GOL 106 Historical Geology or | GEOL 102/104 | |||
| GOL 111 Oceanography or | GEOL 120/121 | |||
| PHY 100 Elements of Physics | PHYS 103 | |||
| Social/Behavioral Sciences #1 | GEO 210 People and the Land: An Intro to Cultural Geography | 3 | GGS 103 | Major & COS Soc/Behav |
| CST Course | CST 100 Principles of Public Speaking or | 3 | COMM 100 | Oral Comm |
| CST 110 Introduction to Human Communication | COMM 101 | |||
| Humanities/Fine Arts #1 | ART 100 Art Appreciation or | 3 | ARTH 101 | Arts |
| ART 101 History of Art: Prehistoric to Gothic or | ARTH 200 | |||
| ART 102 History of Art: Renaissance to Modern or | ARTH 201 | |||
| CST 130 Introduction to Theatre or | THR 101 | |||
| CST 151 Film Appreciation I or | ENGH L372 | |||
| MUS 121 Music in Society | MUSI 101 | |||
| PSY 200 or SOC 200 | PSY 200 Principles of Psychology or | 3 | PSYC 100 | COS BA Requirement |
| SOC 200 Introduction to Sociology | SOCI 101 | |||
| Social/Behavioral Science #2 | GEO 200 Introduction to Physical Geography | 3 | GGS 102 | Major |
| Social/Behavioral Science #3 | GEO 220 World Regional Geography | 4 | GGS 101 | Global Contexts |
| General Education Elective | ITE 152 Introduction to Digital and Information Literacy and Computer Applications | 3 | IT 104 | Info Tech |
| Humanities/Fine Arts | ENG 225 Reading Literature: Culture and Ideas or | 3 | ENGH 202 or FRLN L330 (ENG 255 only) | Literature |
| ENG 245 British Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
| ENG 246 American Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
| ENG 255 World Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
| ENG 258 African American Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
| ENG 275 Women in Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
| ENG Any 200-Level ENG Literature course3 | ENGH 202 or FRLN L330 (ENG 255 only) | |||
| Social/Behavioral Science #4 (This elective is not needed if selections for all other requirements total 60 credits or more) | ECO 150 Economic Essentials: Theory & Application | 0-3 | ECON 100 | General Elective |
| HIS 111 World Civilizations Pre-1500 CE or | HIST L387 | |||
| HIS 203 History of African Civilizations or | HIST 261 | |||
| HIS 231 Introduction to Latin American History or | HIST 272 | |||
| HIS 254 History of Modern East Asian Civilizations or | HIST 252 | |||
| PSY 200 Principles of Psychology or | PSYC 100 | |||
| SOC 200 Introduction to Sociology or | SOCI 101 | |||
| SOC 211 Cultural Anthropology | ANTH 114 | |||
| SOC 266 Race & Ethnicity | SOCI L308 | |||
| SOC 268 Social Problems | SOCI L352 | |||
| Transfer Elective #3 | GIS 205 GIS 3-Dimensional Analysis | 4 | GGS L470 | Major |
| Total Credits: 60 | ||||
For academic policies and procedures, please see 91°µÍø catalog - http://www.nvcc.edu/catalog/index.html
B.A. Geography
Concentrations: Environmental Geography; Health Geography; Geoanthropology; Urban Planning
| MASON Degree Requirement Sequence | Course | Credits | MASON Core/Degree Equivalent | |
|---|---|---|---|---|
| Geography Core Courses | GGS 310 Cartographic Design | 3 | Major | |
| College BA Requirement: Foreign Langauge | Approved foreign language course4 Students may opt to take a two course, 101/102 sequence if available | 3 | COS BA Requirement | |
| Concentration/Add'l Program Courses | Approved Concentration or Minor course4,5 | 3 | Major | |
| College BA Requirement | Select additional Upper-Level Mason Core Arts, Literature, or Global Understanding Contexts6 | 3 | COS BA Requirement | |
| (Course must be in a different discipline than selected at 91°µÍø; See: Advisor) | ||||
| General Electives | Upper-Level General Elective (See: Advisor) | 3 | General Elective | |
| Core Courses | GGS 300 Quantitative Methods for Geographical Analysis | 3 | Major | |
| Breadth and Experience | Approved Regional Course4 | 3 | Major | |
| Concentration/Add'l Program Courses | Approved Upper Level Concentration or Minor course4,5 | 3 | Major | |
| Gen Ed: Written Communication (Upper-level) | ENGH 302 Advanced Composition | 3 | Written Comm | |
| College BA Requirement: Foreign Langauge | Approved foreign language course4 | 3 | COS BA Requirement | |
| Breadth and Experience | Approved Systematic Course4 | 3 | Major | |
| Geography Electives | Upper-Level GGS elective4 | 3 | Major | |
| Concentration/Add'l Program Courses | Approved Upper-Level Concentration or Minor course4,5 | 3 | Major | |
| Concentration/Add'l Program Courses | Approved Upper-Level Concentration or Minor course4,5 | 3 | Major | |
| College BA Requirement: Foreign Langauge | Approved foreign language course4 | 3 | COS BA Requirement | |
| Core Courses | GGS 415 Seminar in Geographic Thought and Methodology | 3 | Writing Intensive | |
| Gen Ed: Apex & Major | GGS 485 Capstone in Geography and Geoinformation Science | 3 | Apex | |
| Geography Electives | Upper-Level GGS elective4 | 3 | Major | |
| Concentration/Add'l Program Courses | Approved Upper-Level Concentration or Minor course4,5 | 3 | Major | |
| Total Credits: 120 | ||||
*Denotes a course that must be taken at George Mason University while attending 91°µÍø. Failure to complete your co-enrollment course(s) while attending 91°µÍø can significantly affect your timeline for Mason graduation. Please see your ADVANCE Coach for more information and to enroll.
Important Academic Information:
1Students who plan to take MTH 245 should take MTH 154 or MTH 161 first. Credit will not be awarded for both MTH 155 and MTH 245.
2GIS 201 will transfer as GIS 201T and fulfill the GGS 110 requirement for transfer students.
3200-level ENG literature classes include: ENG 225, ENG 230, ENG 236, ENG 237, ENG 245, ENG 246, ENG 250, ENG 255, ENG 256, ENG 257, ENG 258, ENG 271, ENG 275, and ENG 279.
4For approved foreign language, Systematic, Regional, GGS Electives and Concentration courses, please visit: https://catalog.gmu.edu/colleges-schools/science/geography-geoinformation-science/geography-ba/#requirementstext .
5Students who are not selecting a concentration must choose an established minor or second major that provides 15 unique credits. If 15 unique credits are not available in the chosen minor or second major, additional GGS courses may be taken to fulfill this requirement; please consult with an advisor for details.
6For approved additional Mason Core courses for the COS College BA Requirement, please visit - https://catalog.gmu.edu/colleges-schools/science/geography-geoinformation-science/geography-ba/#requirementstext .
General Education Waiver Policy and Guidance:
• Students who complete a VCCS transfer associate degree (AS, AA, or AFA) will receive a waiver of the Foundation and Exploration (lower division) Mason
Core general education categories, which can be found here: https://catalog.gmu.edu/mason-core/ . To be eligible for the waiver, the students must provide
the Mason Office of Admissions with a final, official transcript reflecting the degree conferral date. As a prerequisite for ENGH 302, ENGH 101 is not waived.
Students must complete ENGH 100 or ENGH 101, or an equivalent, with a C or higher.
• When a course fulfills a Mason Core requirement and a major or college requirement (e.g. Major & Quant), students must complete the course listed on
the pathway to fulfill the major/college requirement. Courses that fulfill only Mason Core Foundation and Exploration categories are recommendations. In
most pathways, ADVANCE students must complete a Quantitative Reasoning course to matriculate through ADVANCE.
• ADVANCE students must complete the associate degree indicated on their pathway (see the ADVANCE Program Milestones listed above). Students who
withdraw from ADVANCE and transfer without the associate degree or UCGS are required to complete each Mason Core general education category.
Additional General Notes & Resources:
• Candidates for a degree in geography must complete the approved GGS geography courses with a minimum GPA of 2.00. Students interested in pursuing a Bachelor’s/Accelerated Master’s (BAM) program should contact their advisor in their first term after transferring to George Mason. For more information about BAM programs, visit: https://catalog.gmu.edu/colleges-schools/science/geography-geoinformation-science/geography-ba/#acceleratedmasterstext .
• For academic policies and procedures, please see the George Mason catalog - https://catalog.gmu.edu/policies/ .
• Students seeking a bachelor's degree must apply at least 45 credits of upper-level courses (numbered 300 or above) toward graduation.