College Catalog Programs of Study 2010-2011
EARLY CHILDHOOD DEVELOPMENT
Paraprofessional Specialization
Associate of Applied Science Degree
AL, LO, MA
Purpose:
The curriculum is designed to prepare prospective and practicing paraprofessionals (Assistant Teachers, Instructional Assistants, and Public Health Training Assistants) to assist in public or private school classroom instruction. This specialization provides knowledge and skills for those paraprofessionals giving supportive instruction to school-age children.
| Two Years |
Credits |
|
||||
| 1st Semester | ||||||
| CHD | 118 | 3 | ||||
| CHD | 120 | 3 | ||||
| CHD | 145 | 3 | ||||
| ENG | 111 | 3 | ||||
| PSY | 235 | 3 | ||||
| 1SDV | Elective | 1 | ||||
| Total | 16 | |||||
| 2nd Semester | ||||||
| CHD | 225 | Curriculum Development for School-Age Child Care | 3 | |||
| CHD | 119 | 3 | ||||
| CHD | 165 | 3 | ||||
| CHD | 230 | 3 | ||||
| ENG | 112 | 3 | ||||
| 2PED | 116 | Lifetime Fitness & Wellness | 1 | |||
| 2PED/PRK | Elective | 1 | ||||
| Total | 17 | |||||
| 3rd Semester | ||||||
| 3 | 3 | |||||
| CHD | 216 | Early Childhood Programs, School, and Social Change | 3 | |||
| CHD | 210 | 3 | ||||
| CHD | 146 | 3 | ||||
| EDU | 225 | 3 | ||||
| EDU | 235 | Health, Safety and Nutrition Education | 3 | |||
| Total | 18 | |||||
| 4th Semester | ||||||
| 5 | 3 | |||||
| CHD | 298 | Seminar and Project (Portfolio) | 1 | |||
| CHD | 265 | Advanced Observation/Participation in Early Childhood/Primary Settings | 3 | |||
| CHD | 270 | Administration of Child Care Programs | 3 | |||
| CST | 100 | 3 | ||||
| 4MTH | 151 | Math for Liberal Arts I or Laboratory Science Elective | 3-4 | |||
| Total | 16-17 | |||||
| Total credits for the Paraprofessional Specialization in EARLY CHILDHOOD DEVELOPMENT Paraprofessional Specialization=67-68 |
||||||
1 Students can take SDV 100 College Success Skills or the SDV 101 Orientation section related to their particular program.
2 The PED requirement may be met by one of the following options: PED 116, 2 cr.; PED 116, 1 cr. plus a PED activities course, 1 cr.; or PED 116, 1 cr. plus RPK activities course. PED 116 is offered as both a 1-credit and a 2-credit course.
3 Humanities/fine arts elective may be selected from the humanities/fine arts courses listed under General Education Electives.
4 The laboratory science elective may be selected from biology, chemistry, physics, geology, or natural science courses with a lab component, listed under General Education Electives. Some four-year colleges require a two-semester sequence.
5 The social science elective may be selected from the social/behavioral sciences courses listed under General Education Electives.