College Catalog Programs of Study 2010-2011
BUSINESS MANAGEMENT
Small Business Management
Certificate
AL, AN, LO, MA, WO, ELI
Purpose: The one-year certificate program is designed to acquaint present and potential small business owners and employees with the business fundamentals essential to starting a small business.
Recommended Preparation: The student should possess a proficiency in high school English and a strong background in basic arithmetic operations.
| One Year |
Credits |
|
||||
| 1st Semester | ||||||
| ACC | 211 | 3 | ||||
| BUS | 241 | 3 | ||||
| BUS | 125 | Applied Business Math | 3 | |||
| 1ECO | 120 | 3 | ||||
| ENG | 111 | 3 | ||||
| 2SDV | Elective | 1 | ||||
| Total | 16 | |||||
| 2nd Semester | ||||||
| BUS | 226 | Computer Business Applications or AST 236 Specialized Software Applications or ITE 115 Intro to Computer Applications & Concepts | 3 | |||
| BUS | 111 | Principles of Supervision I or BUS 201 Organizational Behavior | 3 | |||
| BUS | 242 | 3 | ||||
| BUS | 165 | 3 | ||||
| FIN | 215 | 3 | ||||
| MKT | 201 | Intro to Marketing | 3 | |||
| Total | 18 | |||||
| Total credits for the Small Business Management Certificate in BUSINESS MANAGEMENT Small Business Management=34 |
||||||
1 ECO 201 or 202 may be substituted for ECO 120.
2 Students can take SDV 100 College Success Skills or the SDV 101 Orientation section related to their particular program.