| Sequence | 91做厙 Degree Requirement Sequence | Credits | Courses | Mason Transfer Equivalent | Mason Core/Degree Equivalent |
|---|---|---|---|---|---|
| 1 | SDV Course | 1 | SDV 100 College Success Skills OR SDV 101 Orientation to: |
UNIV 100 | Elective |
| 2 | ENG 111 | 3 | ENG 111 College Composition I | ENGH 101 | Written Comm |
| 3 | ADJ 100 | 3 | ADJ 100 Survey of Criminal Justice | CRIM 100 | DEGREE |
| 4 | HIS 112 | 3 | HIS 112 History of World Civilization II | HIST 125 | Western Civ |
| 5 | MTH 154 | 3 | MTH 154 Quantitative Reasoning | MATH 106 | Quantitative Reasoning |
| 6 | CST Course | 3 | CST 100 Principles of Public Speaking OR CST 110 Introduction to Communication |
COMM 100 COMM 101 |
Oral Comm |
| 7 | ENG Course | 3 | ENG 125 Introduction to Literature | ENGH 201 | Literature |
| 8 | ADJ 107 | 3 | ADJ 107 Survey of Criminology | CRIM 210 | DEGREE |
| 9 | ITE 115 | 3 | ITE 115 Introduction to Computer Applications and Concepts | IT 103 | Info Tech |
| 10 | MTH 245 | 3 | MTH 245 Statistics I | STAT 250 | Elective |
| 11 | PSY 200 | 3 | PSY 200 Principles of Psychology | PSYC 100 | Soc/Behav |
| 12 | BIO 101 or CHM 101 | 4 | BIO 101 General Biology I OR CHM 101 General Chemistry I OR |
BIOL 103 CHEM 103 |
NAT SCIENCE |
| 13 | ADJ Course #1 | 3 | ADJ 234 Terrorism and Counter-Terrorism OR ADJ 236 Principles of Criminal Investigations |
CRIM L475 CRIM L410 |
DEGREE |
| 14 | ADJ 211 | 3 | ADJ 211 Criminal Law, Evidence, and Procedures I | CRIM L490 | DEGREE |
| 15 | Humanities/Fine Arts #1 | 3 | ART 100 Art Appreciation OR CST 151 Film Appreciation I |
ARTH 101 ENGH L372 |
Arts |
| 16 | SOC 200 | 3 | SOC 200 Principles of Sociology | SOCI 101 | Elective |
| 17 | BIO 102 | 4 | BIO 102 General Biology I OR CHM 102 General Chemistry I |
BIOL 104 CHEM 104 |
NAT SCIENCE |
| 18 | ADJ 133 | 3 | ADJ 133 Ethics and the Criminal Justice Profession | CRIM L306 | DEGREE |
| 19 | ADJ Course #2 | 3 | ADJ 105 the Juvenile Justice System OR ADJ 140 Introductions to Corrections |
CRIM L490 CRIM L402 |
DEGREE |
| 20 | Humanities/Fine Arts #2 | 3 | REL 100 Intro to the Study of Religion OR REL 231 Religions of the World I |
RELI 100 RELI 212 |
Global |
| A.S. Criminology and Criminal Justice Degree Total | 60 | ||||
For academic policies and procedures, please see the 91做厙 Catalog.
Students may select a concentration: Criminal Justice, Homeland Security and Justice, Law and Society.
| Sequence | Mason Degree Requirement Sequence | Credits | Course | Mason Core/Degree Equivalent |
|---|---|---|---|---|
| 21 | Core Courses in the Major | 3 | CRIM 315 Research Methods and Analysis in Criminology | DEGREE |
| 22 | Gen Ed: Written Communication (Upper level) | 3 | ENGH 302 Advanced Composition | Written Comm |
| 23 | Electives in the Major | 3 | CRIM Elective (Major)* | DEGREE |
| 24 | Core Courses in the Major | 3 | CRIM 424 Constitutional Law: Criminal Process and Rights | DEGREE |
| 25 | Electives in the Major | 3 | CRIM Elective (Major)* | DEGREE |
| 26 | Internship or Minor in the Major | 3 | CRIM 479 Preparation for Internship* | DEGREE |
| 27 | Electives in the Major | 3 | CRIM Elective (Major)* | DEGREE |
| 28 | Electives in the Major | 3 | CRIM Elective (Major)* | DEGREE |
| 29 | Internship or Minor in the Major | 12 | CRIM 480 Internship (540 intern hours total required)* | DEGREE |
| 30 | Electives in the Major | 3 | CRIM Elective (Major)* | DEGREE |
| 31 | Electives in the Major | 3 | CRIM Elective (Major)* | DEGREE |
| 32 | Gen Ed: Synthesis | 3 | CRIM 495 Capstone in Criminology, Law and Society | Synthesis |
| 35 | General Electives | 3 | General Electives or Minor (See: Advisor as some requirements may double count) | DEGREE |
| 37 | General Electives | 3 | General Electives or Minor (See: Advisor as some requirements may double count) | DEGREE |
| 38 | General Electives | 3 | General Electives | DEGREE |
| 39 | General Electives | 3 | General Electives | DEGREE |
| 40 | General Electives | 3 | General Electives | DEGREE |
| B.S. Criminology, Law and Society Degree Total | 120 | |||
* Denotes a course that must be taken at George Mason University. Please see your Success Coach to enroll.
For approved CRIM electives, please visit the .
For academic policies and procedures, please see the .
*Students may elective to select a minor instead of an internship from the following list: Intelligence Analysis Minor, Information Technology Minor, Computer Science Minor, Forensic Psychology Minor, Geographic Information Systems Minor, Data Analysis Minor, Statistics Minor, Legal Studies Minor and International Security Minor.
Students seeking a bachelor's degree must apply at least 45 credits of upper-level courses (numbered 300 or above) toward graduation requirements.